Tip Calculator
Work out the tip, the total bill, and what each person owes — split a check fairly in seconds.
What is a tip?
A tip (or gratuity) is an extra amount on top of the bill paid directly to the people serving you. In some countries it's an essential part of a server's income; in others it's a small thank-you for great service; in a few places it's mildly insulting. The math is simple — the etiquette is the hard part.
This calculator does the math (tip percentage, total, per-person split) and the etiquette guides below cover the rest. The tip is almost always calculated on the pre-tax subtotal, but tipping on the post-tax total is common and a few extra dollars rarely starts a fight.
How to use it
Three numbers, instant total:
- Enter the bill amount (subtotal before tax is the strict answer; the post-tax total is the easy answer).
- Pick a tip percentage from the chips, or tap Custom for any value.
- Set the number of people sharing the bill.
- Optionally, round the total up to a clean number — useful for cash, group splits, or just to leave a little extra.
How much to tip around the world
Tipping varies wildly by country. These are typical norms for sit-down restaurants — taxi, hotel, and bar tipping often differ.
| Country | Typical tip | Notes |
|---|---|---|
| United States | 18–22% | Servers earn most of their income from tips. Below 15% sends a message. |
| Canada | 15–20% | Similar to the US; expected on the pre-tax amount. |
| United Kingdom | 10–15% | Often a 12.5% service charge is added — check before tipping again. |
| Spain | 5–10% | Optional. Round up the bill or leave small change for good service. |
| France | 0–10% | Service is included by law ("service compris"). A few coins for great service is enough. |
| Italy | 0–10% | Often a "coperto" (cover charge) replaces the tip. Round up if happy. |
| Brazil | 10% | 10% "taxa de serviço" is usually added to the bill — optional but customary. |
| Mexico | 10–15% | Expected at sit-down restaurants. 15% is a solid baseline. |
| Japan | 0% | Don't tip — it can be confusing or even seen as rude. Great service is the standard. |
| China | 0% | Not customary in most restaurants outside high-end tourist hotels. |
Tipping by service quality (US-style)
If you're in a tipping culture, the percentage is your way of saying how the service was. Here's a rough guide:
| Service | Tip | What it says |
|---|---|---|
| Poor | 10% | Something was wrong; speak to the manager if it was bad enough. |
| OK | 15% | Bare minimum if you're being polite. Many would call it stingy. |
| Good | 18–20% | Standard. The default for any decent meal in the US. |
| Great | 22–25% | Attentive, friendly, on time — your server earned it. |
| Amazing | 25%+ | Above-and-beyond service or a special occasion. |
EN
PT
ES